Resources
2025 Conforming Loan Limits
Find conventional and FHA loan limits for your county. These limits determine the maximum loan amount for conforming mortgages.
About Conforming Loan Limits
Conforming loan limits are the maximum loan amounts for mortgages that can be purchased by Fannie Mae and Freddie Mac. Loans above these limits are considered jumbo loans and typically have different qualification requirements and rates.
High-Cost Areas
Some counties have higher loan limits due to elevated home prices. The baseline conforming loan limit for 2025 is $806,500, but high-cost areas can have limits up to $1,209,750 for single-family homes.
Find Your County's Loan Limits
| County | State | 1 Unit | 2 Units | 3 Units | 4 Units |
|---|---|---|---|---|---|
| Autauga County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Baldwin County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Barbour County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Bibb County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Blount County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Bullock County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Butler County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Calhoun County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Chambers County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Cherokee County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Chilton County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Choctaw County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Clarke County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Clay County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Cleburne County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Coffee County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Colbert County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Conecuh County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Coosa County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Covington County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Crenshaw County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Cullman County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Dale County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Dallas County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
| Dekalb County | AL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Showing 1 to 25 of 3234 results
Ready to Take the Next Step?
Whether you're buying your first home, refinancing, or exploring your options, we're here to guide you.
Get Pre-Qualified
Get a strong pre-qualification letter in just 30 minutes so you can move fast to win your dream home in a competitive market.
Explore Refinancing
Whether you want to save money with a better rate or take cash out, we'll help you achieve your financial goals.
First-Time Buyer's Guide
Before you start your home search, we'll review your financial situation and offer unbiased advice to set you up for success.
Ready to Apply for a Mortgage?
Our loan officers can help you understand how loan limits affect your financing options.